The factors on the left are only examples for triggering your imagination to discover more design factors. A brief description of them are here (continously under construction).
DESIGN FACTORS | DOMAINS OF COMMUNITY WEBWEAVING | |||||
---|---|---|---|---|---|---|
Social | Knowledge | Technology | Organic | |||
Engaging story line | ||||||
Enticing interaction design | ||||||
Tools for growing community | ||||||
Value added to stakeholders | ||||||
Great content | Learning Org. Archives | Learning Org. Archives | ||||
Information retrieval | ||||||
Navigation | ||||||
Collaborative intelligence support tools | ||||||
Visual language | ||||||
Visualizing personal/collective "information web" | ||||||
Interacting with objects, simulation, applets | ||||||
Interface attractiveness | ||||||
The use of 3D space and VRML | ||||||
Automatic generation of "knowledge-gaining connections" | ||||||
Dynamic images (animation, video sequences) | ||||||
Circles | Sustainable Consciousness | |||||
Hexagon of honey comb and snow crystals | ||||||
Spiral as in vortex, cyclone, and galaxies | ||||||
The four directions of the compass | ||||||
The cycle of seasons | ||||||
DESIGN FACTORS | Social | Knowledge | Technology | Organic | ||
DOMAINS OF COMMUNITY WEBWEAVING |